Team Season Totals by Year
YEAR | AVG. | HR | SB | ERA | W/L | ATT PER |
1990 | .389 | 31 | 59 | n/a | 25-0 | n/a |
1991 | .337 | 35 | 118 | n/a | 32-9 | n/a |
1992 | .348 | 38 | 171 | n/a | 43-6 | n/a |
1993 | .354 | 57 | 172 | 2.92 | 39-6 | n/a |
1994 | .335 | 58 | 127 | 2.78 | 35-7 | n/a |
1995 | .300 | 39 | 93 | 4.32 | 27-16 | n/a |
1996 | .326 | 82 | 54 | 4.77 | 35-14 | n/a |
1997 | .329 | 57 | 72 | 4.87 | 33-18 | n/a |
1998 | .320 | 72 | 68 | 4.74 | 40-22 | n/a |
1999 | .313 | 54 | 59 | 3.83 | 34-17 | n/a |
2000 | .284 | 26 | 68 | 3.25 | 39-22 | 66 |
2001 | .313 | 44 | 78 | 2.89 | 54-14 | 58 |
2002 | .272 | 31 | 46 | 3.57 | 29-29 | 61 |
2003 | .267 | 25 | 66 | 3.02 | 37-25 | 59 |
2004 | .283 | 21 | 56 | 3.90 | 34-26 | 136 |
2005 | .269 | 11 | 77 | 2.25 | 36-16 | 109 |
2006 | .262 | 11 | 102 | 2.94 | 31-18 | 85 |
2007 | .255 | 16 | 56 | 2.34 | 38-20 | 439 |
2008 | .259 | 17 | 89 | 2.37 | 39-16 | 640 |
2009 | .276 | 12 | 77 | 2.23 | 49-13 | 911 |
2010 | .282 | 21 | 82 | 2.99 | 37-19 | 996 |
2011 | .268 | 14 | 117 | 2.47 | 45-18 | 1,286 |
2012 | .269 | 8 | 127 | 2.80 | 40-24 | 1,268 |
2013 | .273 | 24 | 172 | 2.72 | 46-17 | 1,319 |
2014 | .277 | 37 | 143 | 3.39 | 43-21 | 1,278 |
2015 | .280 | 14 | 168 | 3.53 | 38-24 | 1,498 |
2016 | .267 | 14 | 135 | 2.53 | 45-21 | 1,534 |
2017 | .266 | 48 | 107 | 3.53 | 44-22 | 1,522 |
2018 | .284 | 31 | 113 | 3.89 | 44-20 | 1,461 |
2019 | .286 | 41 | 161 | 3.06 | 54-14 | 1,649 |
2021 | .269 | 32 | 138 | 3.68 | 50-14 | 1,357 |
2022 | .269 | 36 | 155 | 2.58 | 45-17 | 1,805 |
2023 | .263 | 17 | 150 | 2.69 | 47-16 | 1,679 |
2024 | .281 | 11 | 155 | 2.98 | 49-14 | 1,584 |
All-Time Record: 1,348-571 (.702 winning percentage)
Numbers in gold denote team records.